• OAL: 560BK-02: 7.05” | 565-1: 7.05”
  • Blade length: 560BK-02: 3” | 565-1: 3”
  • Blade steel: 560BK-02: M4 (Cerakote) | 565-1: S90V
  • Blade shape: 560BK-02: Drop point | 565-1: Drop point
  • Grind: 560BK-02: Flat | 565-1: Flat
  • Hardness: 560BK-02: 62-64 | 565-1: 59-61
  • Handle: 560BK-02: G10 | 565-1: Carbon fiber
  • Lock type: 560BK-02: Axis | 565-1: Axis
  • Carry: 560BK-02: Tip Up | 565-1: Tip up
  • Weight: 560BK-02: 2.89 oz. | 565-1: 2.74 oz.
  • Price: 560BK-02: $280 | 565-1: $340

Pros

  • Both knives are premium and, all things considered, affordable
  • Axis lock, duh.
  • S90V and M4 are both grail knife steel

Cons

  • S90V is not fun to sharpen
  • M4 can tarnish and corrode if not cared for

Subscribe Now

Get adventure news and gear reviews in your inbox!