The midsize truck market just keeps getting better and better for buyers. As recently as a year or two ago, it was full of trucks that looked and felt their ages and gave up more than just size to their full-sized siblings. Today, every truck in the segment is new in the last couple of years, and the market has become extremely competitive.
There’s even one brand-new entry from a brand-new automaker. But more and better trucks can mean tougher buying decisions. Don’t worry — we’re here to help you sort out which one is right for you.
Below, we cover which midsize truck is tops for all the major specs, along with a recap of the ever-growing list of off-road special editions.
2024 Midsize American Trucks: Cheat Sheet
We’ve gone in-depth into the numbers below, but if you need a quick reference or just the basics, we understand. Here are the key metrics for every truck. The best and worst of the extreme off-road models are at the bottom of the page.
Chevrolet Colorado/ GMC Canyon | Ford Ranger | Ineos Grenadier Quartermaster | Jeep Gladiator | Nissan Frontier | Toyota Tacoma | |
---|---|---|---|---|---|---|
Max HP | 310 | 315 | 281 | 285 | 310 | 326 |
Lowest HP | 237 | 270 | 228 | |||
Torque (lb.-ft.): | ||||||
Max Torque | 390 | 400 | 331 | 260 | 281 | 465 |
Lowest Torque | 259 | 310 | 243 | |||
Payload Max | 1,720 lbs. | 1,805 lbs. | 1,889 lbs. | 1,710 lbs. | 1,610 lbs. | 1,710 lbs. |
Towing Max | 7,700 lbs. | 7,500 lbs. | 7,716 lbs. | 7,700 lbs. | 6,720 lbs. | 6,500 lbs. |
MPG (City/Hwy) | 20/25 | 21/25 | 14/14 | 17/22 | 18/24 | 22/24 |
Ride Height (in.) | 9.3 | 10 | 10.5 | 9.5 | 9.5 | 9.5 |
Approach Angle | 30.2° | 40.8° | 36.2° | 30.5° | 32.3° | 35.7° |
Departure Angle | 25.8° | 25° | 22.6° | 22.4° | 23° | 25.7° |
MSRP (base) | $29,500 | $32,720 | $86,900 | $37,895 | $30,510 | $31,500 |
Extreme Off-Road Trim | ZR2 (Bison) / AT4X (AEV) | Raptor | Trialmaster | Rubicon | Pro-4X | TRD Pro |
Horsepower | 310 | 405 | 281 | 285 | 310 | 326 |
Torque (lb.-ft.) | 430 | 430 | 331 | 260 | 281 | 465 |
Ride Height | 12.2″ | 10.7″ | 10.5″ | 11.1″ | 9.8″ | 12.2″ |
Approach Angle (deg.) | 38.2° | 33° | 36.2° | 43.3° | 32.3° | 33.8° |
Departure Angle (deg.) | 26° | 24.2° | 22.6° | 26° | 19.6° | 25.7° |
Tire Height | 35″ | 33″ | 31.6″ | 33″ | 31.7″ | 33″ |
Horsepower Rules

Payload & Towing Get the Work Done


Parked at the Pumps

Standard Ride Height & Off-Road Angles


The Price of Trucking

Extreme Off-Road Midsize Trucks
Ranger Raptor

Jeep Gladiator Rubicon & Mojave

Colorado ZR2 & Canyon AT4X


Frontier Pro-4X

Grenadier Quartermaster Trialmaster

Tacoma TRD Pro
