'Treasure Hunt: Roanoke' 2011 Race Results
October 24, 2011, 9:30 am / Categories: Miscellaneous
Congrats to all participants in our 2011 “Treasure Hunt: Roanoke” event, held this past Sunday, Oct. 23, in Roanoke, Va. A full recap of the event is coming later this morning. For now, please find below the tallied race results with name, course time, and overall rank. We hope to see you all again next year!
photo © Mike Petrucci
| First Name | Last Name | Points | Overall Rank |
| Heerens | Hans | 510 | 1 |
| Natalie | Hall | 485 | 2 |
| Elliot | Nuss | 485 | 2 |
| Tyler | Welsh | 455 | 4 |
| mark | weaver | 445 | 5 |
| Johann | Van Ecker | 445 | 5 |
| Paul | Workman | 435 | 7 |
| Gord | Hunter | 430 | 8 |
| corey | Tolbert | 430 | 9 |
| Matt | Bullington | 430 | 9 |
| Jorge | Fernandez | 425 | 11 |
| stephen | heston | 425 | 11 |
| brad | sick | 425 | 11 |
| Burns | Spencer | 415 | 14 |
| Matthew | Foster | 395 | 15 |
| ron | bell | 375 | 16 |
| Julie | Buchikos | 375 | 17 |
| Lisa | Moran | 375 | 18 |
| Max | Ruozzi | 375 | 19 |
| Jeff | Young | 370 | 20 |
| Patrick | Ward | 360 | 21 |
| McDorman | Ruth | 360 | 22 |
| Chaconas | Kara | 360 | 22 |
| Laucella | Edward | 355 | 24 |
| jimenez | benjamin | 335 | 25 |
| James | Christian | 330 | 26 |
| Barham | Ted | 330 | 27 |
| Barham | Rachel | 330 | 27 |
| Matthew | Metcalf | 320 | 29 |
| Nicholas | Petrucci | 320 | 29 |
| Michelle | Petrucci | 320 | 29 |
| Mike | Petrucci | 320 | 29 |
| Penny | Booze | 320 | 33 |
| Janet | Walters | 320 | 33 |
| Hunter | Hall | 315 | 35 |
| Patrick | Boas | 310 | 36 |
| Chris | Heslin | 310 | 36 |
| Dan | Lucas | 310 | 36 |
| Skip | Huffman | 310 | 36 |
| Malone | Chris | 305 | 40 |
| Tony | Moll | 300 | 41 |
| Ritchie | Vaughn | 300 | 41 |
| Jason | Nuss | 300 | 43 |
| Kevin | Sterne | 295 | 44 |
| Kim | Oliver | 295 | 44 |
| Marcus | Oliver | 295 | 44 |
| Burke | Teresa | 290 | 47 |
| Larry | Watson | 285 | 48 |
| Wortley | George | 285 | 49 |
| Sean | Bryant | 280 | 50 |
| Singh | Shubha | 280 | 51 |
| Gu | Wenlu | 280 | 51 |
| Rogers | Stacy | 280 | 53 |
| Jeffrey | Drinkert | 275 | 54 |
| Jones | Anne | 265 | 55 |
| Liz | Futrell | 265 | 55 |
| John | Futrell | 265 | 55 |
| Jennifer | Pfister | 265 | 58 |
| Michael | Ellery | 260 | 59 |
| Steve | Boskat | 250 | 60 |
| Jennifer | Doughman | 250 | 60 |
| Moore | Jacob | 250 | 62 |
| Lux | Matt | 250 | 63 |
| Prater | Devon | 250 | 63 |
| Jett | Anne | 245 | 65 |
| Jett | Samuel | 245 | 65 |
| Josh | Pecaric | 240 | 67 |
| Adam | Laura | 240 | 68 |
| David | Reed | 230 | 69 |
| Brian | Ferrell | 220 | 70 |
| Mora | Guillermo | 220 | 71 |
| Reichl | matthew | 220 | 72 |
| Anna | Padlan | 220 | 73 |
| Matt | Bonham | 220 | 74 |
| Benjamin | Chopski | 220 | 75 |
| Uryasev | Oleg | 215 | 76 |
| Uryasev | Amanda | 215 | 76 |
| Blessing | Chris | 210 | 78 |
| David | Reynolds | 210 | 79 |
| John | Cooper | 205 | 80 |
| Diane | Hensley | 205 | 80 |
| henry | hurt | 200 | 82 |
| david | hurt | 200 | 83 |
| McDaniel | Stephanie | 195 | 84 |
| Roberts | Elizabeth | 195 | 84 |
| McDaniel | Joe | 195 | 86 |
| Roberts | Dustin | 195 | 86 |
| Thompson | Michael | 195 | 88 |
| Thompson | Jill | 195 | 88 |
| Susan | Davison | 195 | 90 |
| Melissa | Wheeler | 195 | 90 |
| Borba | Christopher | 195 | 92 |
| Janiga | Robert | 195 | 92 |
| Gloria | Nuss | 195 | 94 |
| Samantha | Whiteside | 190 | 95 |
| Timothy | Czajka | 190 | 95 |
| Chris | Pohland-Thomas | 190 | 97 |
| Hirata | Makoto | 185 | 98 |
| Radtke | Derrick | 185 | 99 |
| Radtke | Kathleen | 185 | 99 |
| Wells | Richard | 180 | 101 |
| Schantal | Kane | 180 | 102 |
| Andra | Blatt | 175 | 103 |
| Heather | Humphreys | 175 | 103 |
| Ellie | Rigby | 170 | 105 |
| Sharon | Marsh | 170 | 106 |
| Tom | Strat | 170 | 106 |
| Penick | Elizabeth | 155 | 108 |
| Frye | Holly | 155 | 109 |
| Shawn | Brewer | 155 | 110 |
| Kathryn | Schackelford | 155 | 110 |
| Rachael | Cahill | 145 | 112 |
| Robert | Compton | 145 | 112 |
| Deborah | Davidson | 140 | 114 |
| Nancy | Snyder | 140 | 114 |
| Duglas | Buchanan | 125 | 116 |
| David-Mizak | Leigh | 80 | 117 |
| Durham | Wendy | 80 | 117 |
| Mizak | Greg | 80 | 117 |
| Daniel | Kauppila | 70 | 120 |
| Susan | Neubauer | 70 | 120 |
Shop the Gear Junkie store »
- Weekly E-Newsletter
Sign up for our e-news for a weekly update on new gear, adventure travel, and prize giveaways.
- Featured: General
- 'Off The Map' Video Series
- Vending Machine & Repair Kiosk for Bikes
- Review: Bear Grylls Knife
- Featured: Running
- PEAR Square One Review
- Review: MOTOACTV Fitness Tracker
- The Ultimate Barefoot Running Shoe Guide
- Skora Goat Leather Minimal Running Shoes
- Featured: Biking
- Fixed-Gear Bike: Wabi Cycles Lightning
- Kona Paddy Wagon Single Speed Bike
- Raleigh Rush Hour Single Speed Bike
- Jamis Commuter 4
- Latest Articles
- Denver Cruiser Ride is Rolling Party Each Wed. Night
- Swiss Army Knife Sunglasses
- Rocky Mountain High: GearJunkie Writer Commits to 120-Mile Race
- Back From The Tour of California
- UV-Blocking Bike Jersey Eliminates Need for Sunscreen
- 'You Only Live Once' (So do it Right!)
- Seriously, What's Up with Fixed-Gear Freestyle?
- Anker Cancels 'West Ridge' Climb on Everest
- Father of GearJunkie, Age 63, Treks 96 miles Thru Badlands
- DIY, Open-Source Headlamp Design
- Popular Articles
- World's 10 Most Dangerous Mountains
- Rocky Mountain High: GearJunkie Writer Commits to 120-Mile Race
- Swiss Army Knife Sunglasses
- Denver Cruiser Ride is Rolling Party Each Wed. Night
- Best Gear of 10 Years!
- Back From The Tour of California
- Survival Gear: 10 Items To Survive
- Extreme! 4-Wheel Pedal Bike
- Technology & Gadget Reviews | Gear Reviews
- Biking Gear Topics & Reviews | Gear Reviews
- Vibram gets 'Naked'
- SylvanSport GO Camper Trailer Review
- Stove Burns Wood, Charges USB-Powered Gadgets on Side
- Backpack Reviews | Gear Reviews
- UV-Blocking Bike Jersey Eliminates Need for Sunscreen
- Running & Outdoor Shoes | Gear Reviews
- Running Shoe & Gear Reviews | Gear Reviews
- Subaquatic Helmet-Cam Case
- Bear Grylls Knife
- Hiking & Camping Gear Reviews | Gear Reviews
- Center-Mounted Child Bike Seats
- Quechua 2-Second Tent
- Off The Map | Sponsored by Yakima | GearJunkie.com
- 'Best in Show' Awards: Part II of Greatest Gear for 2012
- Thin Air: Essay on Everest Base Camp | Everest Expedition
- Friends of Gear Junkie
- Monopoint Media
- The Goat
- Alpinist
- Adventure Blog
- YogaSlackers
- Checkpoint Tracker
- Outdoorzy
- Get Outdoors
- Gear Flogger
- Feed The Habit
- Gear.com
- Adventure Journal
- SuperTopo
- Trailspace
- Outside Online
- iRunFar.com
- UpADowna
- About Adventure Travel
- Cold Splinters
- UpNorthica
- Sender Films
- Venture There
- Wend Magazine
- No Boundaries
- Breathe Magazine
- Elevation Outdoors
- Rock and Ice Magazine
- Trail Runner Magazine
















The picture up top shows a hand held gps? Were those used? It would still be fun. I would like to make it out there.