How they voted on the Amendment (Murkowski Amdt. No. 838 )
Grouped by Home State — source
Alabama: | Sessions (R-AL), Yea | Shelby (R-AL), Yea |
Alaska: | Murkowski (R-AK), Yea | Sullivan (R-AK), Yea |
Arizona: | Flake (R-AZ), Yea | McCain (R-AZ), Yea |
Arkansas: | Boozman (R-AR), Yea | Cotton (R-AR), Yea |
California: | Boxer (D-CA), Nay | Feinstein (D-CA), Nay |
Colorado: | Bennet (D-CO), Nay | Gardner (R-CO), Nay |
Connecticut: | Blumenthal (D-CT), Nay | Murphy (D-CT), Nay |
Delaware: | Carper (D-DE), Nay | Coons (D-DE), Nay |
Florida: | Nelson (D-FL), Nay | Rubio (R-FL), Yea |
Georgia: | Isakson (R-GA), Yea | Perdue (R-GA), Yea |
Hawaii: | Hirono (D-HI), Nay | Schatz (D-HI), Nay |
Idaho: | Crapo (R-ID), Yea | Risch (R-ID), Yea |
Illinois: | Durbin (D-IL), Nay | Kirk (R-IL), Yea |
Indiana: | Coats (R-IN), Yea | Donnelly (D-IN), Nay |
Iowa: | Ernst (R-IA), Yea | Grassley (R-IA), Yea |
Kansas: | Moran (R-KS), Yea | Roberts (R-KS), Yea |
Kentucky: | McConnell (R-KY), Yea | Paul (R-KY), Yea |
Louisiana: | Cassidy (R-LA), Yea | Vitter (R-LA), Yea |
Maine: | Collins (R-ME), Yea | King (I-ME), Nay |
Maryland: | Cardin (D-MD), Nay | Mikulski (D-MD), Nay |
Massachusetts: | Markey (D-MA), Nay | Warren (D-MA), Nay |
Michigan: | Peters (D-MI), Nay | Stabenow (D-MI), Nay |
Minnesota: | Franken (D-MN), Nay | Klobuchar (D-MN), Nay |
Mississippi: | Cochran (R-MS), Yea | Wicker (R-MS), Yea |
Missouri: | Blunt (R-MO), Yea | McCaskill (D-MO), Nay |
Montana: | Daines (R-MT), Yea | Tester (D-MT), Nay |
Nebraska: | Fischer (R-NE), Yea | Sasse (R-NE), Yea |
Nevada: | Heller (R-NV), Yea | Reid (D-NV), Nay |
New Hampshire: | Ayotte (R-NH), Nay | Shaheen (D-NH), Nay |
New Jersey: | Booker (D-NJ), Nay | Menendez (D-NJ), Nay |
New Mexico: | Heinrich (D-NM), Nay | Udall (D-NM), Nay |
New York: | Gillibrand (D-NY), Nay | Schumer (D-NY), Nay |
North Carolina: | Burr (R-NC), Yea | Tillis (R-NC), Yea |
North Dakota: | Heitkamp (D-ND), Nay | Hoeven (R-ND), Yea |
Ohio: | Brown (D-OH), Nay | Portman (R-OH), Yea |
Oklahoma: | Inhofe (R-OK), Yea | Lankford (R-OK), Yea |
Oregon: | Merkley (D-OR), Nay | Wyden (D-OR), Nay |
Pennsylvania: | Casey (D-PA), Nay | Toomey (R-PA), Yea |
Rhode Island: | Reed (D-RI), Nay | Whitehouse (D-RI), Nay |
South Carolina: | Graham (R-SC), Yea | Scott (R-SC), Yea |
South Dakota: | Rounds (R-SD), Yea | Thune (R-SD), Yea |
Tennessee: | Alexander (R-TN), Nay | Corker (R-TN), Yea |
Texas: | Cornyn (R-TX), Yea | Cruz (R-TX), Yea |
Utah: | Hatch (R-UT), Yea | Lee (R-UT), Yea |
Vermont: | Leahy (D-VT), Nay | Sanders (I-VT), Nay |
Virginia: | Kaine (D-VA), Nay | Warner (D-VA), Nay |
Washington: | Cantwell (D-WA), Nay | Murray (D-WA), Nay |
West Virginia: | Capito (R-WV), Yea | Manchin (D-WV), Nay |
Wisconsin: | Baldwin (D-WI), Nay | Johnson (R-WI), Yea |
Wyoming: | Barrasso (R-WY), Yea | Enzi (R-WY), Yea |
Pages: 1 2